Date Station Longitude Latitude Mileage
1. 2/17 Safford, AZ 32.7945 -109.703172 avg 120
2. 2/24 San Simon, AZ 32.270361 -109.242256 avg 160
3. 3/2 Pigeon Hill, NM 32.16728 -108.5365583 avg 210
4. 3/9 Organ, NM (L) 32.301507 -106.849566 avg 300
5. 3/16 Fort Hancock, TX 31.2923622 -105.85710469 avg 380
6. 3/23 Sierra Blanca, TX 31.181090 -105.3583778 avg 400
7. 3/30 Pigeon Hill, NM 32.16728 -108.5365583 avg 210
8. 4/6 Pecos, TX 31.396537 -103.517163 avg 500
Date Station Longitude Latitude Mileage
1. 2/18 Peacock Mountain 35.173967 -113.794816 avg 160
2. 2/25 Yucca 34.8646 -114.143933 avg 155
3. 3/4 Cal-Nev-Ari 35.3834 -114.89390 avg 210
4. 3/11 Prim 35.61413 -115.36245 avg 245
5. 3/18 Lathrop Wells 36.64355 -116.39488 avg 330
6. 3/25 Scotty’s Jct. 37.308883 -117.061117 avg 375
7. 4/1 Peacock Mountain 35.173967 -113.794816 avg 160
8. 4/8 Hawthorne 38.53 -118.61 avg 450
Date Station Longitude Latitude Mileage
1. 10/22 17Mile, AZ 34.507167 -113.415467 105-158
2. 10/29 Peacock Mtn, AZ 35.173967 -113.794816 130-180
3. 11/5 Peacock Mtn, AZ 35.173967 -113.794816 130-180
4. 11/12 Stockton Hill, AZ 35.428807 -114.04033 160-220
5. 11/19 Arizona Last Stop (different station tbd)
6. 11/26 Prim, NV 35.61413 -115.36245 270-340
7. 12/3 Lathrop Wells, NV 36.64355 -116.39488 300-358
9. 12/10 Lathrop Wells, NV 36.64355 -116.39488 300-358
Copyright © 2018 Arizona Federation - All Rights Reserved.